>繁體中文 >简体中文 >English



Hydraulic forming machine
Single-unit hydraulic machine
C-type hydraulic machine


Tel:886-2-86885266~8
Fax:886-2-86881826
Product


For metal industries:panel forming hydraulic machine, household electrical appliances, top plates of freight containers, automobiles, motorcycles, kitchenware, water reservoirs, and hardware.
Model HPM150AD HPM300AD HPM400AD HPM500AD HPM600AD HPM800AD
Capacity tf 200 300 400 500 600 800
Length of Stroke m.m. 1400 1500 1500 1500 1500 1600
Day height m.m. 1700 1800 1800 1800 1800 2000
Cushio plate size m.m. 865*1475 965*1675 1065*1875 1165*2175 1290*2175 1420*2400
Cushio Stroke m.m 400 400 400 400 400 400
Area of bolster m.m 1200*1800 1300*2000 1400*2200 1500*2500 1600*2600 1800*2800
Main cylinders m.m.*ps ∮250*2 ∮345*1 ∮300*2 ∮345*2 ∮345*2 ∮405*2
Cushion cylinders m.m.*ps ∮250*1 ∮280*1 ∮300*1 ∮320*1 ∮280*2 ∮300*2
Ascending cylinders m.m.*ps ———— ∮180*2 ∮250*1 ∮250*1 ∮320*1 ∮320*1
Main motor HP*p 60*6 75*6 100*6 125*6 150*6 150*6
Cushion motor HP*p       20*4 20*4 25*4
Auxiliary motor HP*p       5*4 5*4 5*4
Main pump YUKEN YUKEN YUKEN K3VG-280YUKEN K3VG-280YUKEN LZ-500YUKEN
Operating pressure kg/cm2 210 210 210 210 230 240
Table slide str Oil m.m 1200 1300 1400 1500 1600 1800
motor   1500 1700 1800 2000 2000 2200
Table slide stroke Oil mm/sec 75 75 75 75 75 75
motor   100 100 100 100 100 100
Table slide stroke Oil Hp*p*pcs 5*4*1 5*4*1 5*4*1 5*4*1 5*4*1 5*4*1
motor   1*4*2
3*4*1
1*4*2
3*4*1
1*4*2
3*4*1
1*4*2
3*4*1
1*4*2
3*4*1
1*4*2
3*4*1



Single-unit hydraulic machine:Mold joining machine, pressing, forging, and carpet pressing.
Model HPM500AD HPM600AD HPM800AD HPM1000AD HPM1200AD HPM1500AD
Capacity tf 500 600 800 1000 1200 1500
Length of Stroke m.m. 1500 1500 1600 1600 1600 1600
Day height m.m. 1800 1800 2000 2000 2000 2000
Cushio plate size m.m. 1165*2175 1290*2175 1420*2400 1165*2675 1675*3165 1675*3165
Cushio Stroke m.m 400 400 400 400 400 400
Area of bolster m.m 1500*2500 1600*2600 1800*2800 2000*3000 2000*3500 2000*3500
Main cylinders m.m.*ps ∮345*2 ∮345*2 ∮405*2 ∮460*2 ∮505*2 ∮580*2
Cushion cylinders m.m.*ps ∮320*1 ∮280*2 ∮300*2 ∮320*2 ∮345*2 ∮400*2
Ascending cylinders m.m.*ps ∮250*1 ∮320*1 ∮320*1 ∮320*1 ∮320*1 ∮320*1
Main motor HP*p 125*6 150*6 150*6 150*6 75*6150*6 125*6150*6
Cushion motor HP*p 20*4 20*4 25*4 25*4 25*4 30*4
Auxiliary motor HP*p 5*4 5*4 5*4 7*4 7*4 7*4
Main pump K3VG-280YUKEN K3VG-280YUKEN LZ-500YUKEN LZ-500YUKEN LZ-500YUKEN LZ-500K3VG-280
Operating pressure kg/cm2 210 230 240 250 250 250
Table slide str Oil m.m 1500 1600 1800 2000 2000 2000
motor   2000 2000 2200 2500 2500 2500
Table slide stroke Oil mm/sec 75 75 75 75 75 75
motor   100 100 100 100 100 100
Table slide stroke Oil Hp*p*pcs 5*4*1 5*4*1 5*4*1 5*4*1 5*4*1 5*4*1
motor   1*4*23*4*1 1*4*23*4*1 1*4*23*4*1 1*4*23*4*1 1*4*23*4*1 1*4*23*4*1



C-type hydraulic machine: For pressing carpeting and hardware.


add:No.16-1, Gongxing St., Shulin City, Taipei County 238, Taiwan  TEL:886-2-86885266~8 FAX:886-2-86881826
Copyright©2009 Hom Ring Hydraulic Industrial Co.,Ltd. Designed by: OZCHAMP